Maine Coon colors. There are many popular colors of Maine Coons, from time to time colors become popular. Let’s figure out how to distinguish colors.
EMS color coding
To simplify the names of colors when entering data into documents, the EMS (Easy Mind System) encoding system was adopted.
Maine Coon (MCO) cats are semi-long – haired (SLH-Semilonghair).
There are two genetic colors in Meng-kun cats – black and red. The rest of the variety of colors is shades or lightening of the main ones. In fact, the favorite white shades are not a color-it’s just the lack of color pigment.
When determining the color scheme, three factors are taken into account:
- coat color
- white spotting
- type of drawing
The color of the wool is indicated by letters:
n — black
a — blue
d — red
e — cream
f — black tortoiseshell
g — blue-cream tortoiseshell
w — white
s — silver or smoke (with a pattern-silver, without a pattern-smoky)
y — not officially recognized in the breed-gold
White spotting is indicated by the following code:
01 — van (almost white individual with several spots)
02 — harlequin (larger colored spots are located on the main white background)
03 — bicolor or two-color
09 — white spots on the legs and / or chest
The remaining encodings do not apply to the Maine Coon breed.
The drawing of a cat is called tabby. Its type is indicated by numbers:
11 — shaded (only 1/4 of the hair is colored)
12 — chinchilla (only 1/8 of the hair is colored)
21 — agouti (encoding is assigned if it is clear exactly what the drawing will be, but it is not yet clear which one)
22 — marble or classic pattern
23 — tiger drawing
24 — spotted pattern
25 — ticked color
The Maine Coon is allowed to have any eye color that matches the coloring:
61 — blue (blue eyes are only found in cats with a white color)
62 — all shades of yellow
63 — eyes of different colors
64 — green
Classification of colors
All the colors of Maine Coon cats can be divided into categories: with a pattern or tabby;without a pattern or solid; tortoiseshell; smoky and silver.
Tabby’s drawing
The Maine Coon tabby has the following features:
- stripes on the forehead in the shape of the letter «M»
- eyes and nose mirror are circled with dark
- on the muzzle on the sides there are dark stripes
- on the chest the stripes make up a «necklace»
- on the paws horizontal stripes
- on the stomach small spots
The drawing itself can be of 4 types:
- Marble or classic (blotched/classic). There are rounded streaks on the sides, a «butterfly» is possible between the shoulder blades. And solid lines along the spine.
- Tiger (mackerel). There are solid vertical stripes on the sides and a dark stripe along the spine.
- Spotted. Drawing in the form of small spots or dotted stripes.
- Ticked. The drawing is only on the muzzle. Each hair ends in a dark color. The ticked color of Maine Coons is not typical and is inherent in eastern breeds.
Solid
A solid color cat should have a uniform color throughout the body. Breed standards assume that the color of the coat is saturated, and the hairs are colored from the base to the tip. The disadvantage is the residual pattern, including on the head, as well as a lighter undercoat (than the main color). Marks of a different color are considered a marriage.
In Maine Coons, the solid is represented by 5 colors:
- black
- кed
- white
- blue
- cream color
The black cat Maine Coon has a stunning view. You need to comb it out more often than others. This way, the wool is updated faster and dead brown hairs do not remain. This is especially true for the molting period. For a healthy and beautiful coat, you need to provide proper nutrition to your pet. Maine Coons with black color are the most difficult to prepare for the exhibition. The dead hairs have a brownish color, and the new ones are gray, which darkens over time. It is necessary to make sure that the wool in the collar area and on the «pants» does not cast other colors.
If a Maine Coon is born black with a white spot, then this is already a bicolor color.
The red color of the Maine Coon implies all shades. Most often you can hear the name red Maine Coon. Due to the strong tabby gene, it is very difficult to achieve the absence of a pattern in the Maine Coon color red. Therefore, it is slightly visible, but still present in the solid.
White is not a color. This is rather a lack of coloring of Maine Coons, because there is no color pigment in the hair. A small kitten may have colored markings on the muzzle, which disappear over time. Pets are unpretentious in care. White Maine Coons come with blue eyes and multicolored (one is blue, and the second is green). Absolutely green iris of the eyes, characteristic of silver color (description below). It is worth noting that such kittens have a risk of being born deaf! Therefore, it is better to choose a kitten from experienced breeders, as a rule, breeders conduct audio tests and get a conclusion about the presence or absence of hearing in a kitten. It is forbidden to cross two individuals of white color.
Maine coons of the blue solid color are one of the most popular colors. Their fur has an ash-gray color, with a certain blue tint.
Cream Maine Coon is obtained as a result of lightening the red coloring. The colors have warm shades of ginger. It is problematic to achieve pure colors, due to the classical genes progressing in the Maine Coon.
Tortoise color. There is an opinion that cats with a combination of several colors bring good luck. The Maine Coon of black tortoise color, depending on the number of colors, can be a torby or a torty. Torbi includes red and black (brown) colors. A cream color is added to the torti. The clarified classic tortoiseshell coloring was called blue-cream.
Interesting! With a tortoise color, kittens are mostly born. The probability of a boy’s appearance is approximately 1 in 1000.
Tortoise cats can be additionally smoky or silvery.
In addition, the colors may be absent or there may be white markings of different sizes. A Maine coon with white spots that have clearly marked edges is called a calico. It is translated as calico or flap. Characteristic of calico are the presence of red spots with a pattern. Blue-cream Maine Coons can also have white markings, with a spotted pattern or diluted calico.
Silver and smoky. Smoky Maine Coons always produce an impressive effect. A distinctive feature of the color is the presence of a perfectly white basal zone in the wool. Do not use it with a lightened or grayish color.
Smoky coloring has its own categories:
- normal — the hair is colored half
- shaded — the hair is colored by a quarter
- chinchilla — the hair is colored by an eighth
Maine coons of the black smoke color, like blue smoke, have a rich main color along with white roots. The tortoiseshell is also smoky.
If a cat with a white undercoat has a pattern, then this color is called silver. As a rule, such kittens are born very bright. As they grow older, the wool begins to darken and the pattern becomes brighter. Determine the coloring at a young age by the color of the eyes. Silver color is characterized by green eyes, and blue – white.
In kittens of the color red smoke (silver), the pigment of the coat is weakly manifested. They are born light, so they were called cream or cameo.
White spots can be an addition to the main color. Depending on the size and location, there is a separation:
- Van is an almost white individual with several spots on the head and tail, occasionally on the body.
- Harlequin — there are larger colored spots on the main white background.
- Bi-color — the ratio of white and the main color is 50/50.
- Locket — a white spot is located on the chest.
- Gloves (mitted) — white spots on the ends of the paws, as if in «socks».
- Tuxedo — white spots are located on the chest and paws, possibly on the head.
- Buttons — several small white spots.
In conclusion, we can say that there are no rare colors in the Maine Coon. Even red Maine Coon or black marble can be rare, if they turned out to be unique, based on the coloring of the parents. You also need to understand that the same color will look different on two kittens.
EMS-Codes for Maine Coon
BLACK | |
n | Black |
n 21 | Black Tabby |
n 22 | Black Classic Tabby |
n 23 | Black Mackerel Tabby |
n 24 | Black Spotted Tabby |
n 25 | Black Ticked Tabby |
ny 2x | Black Golden Tabby |
ny 11 | Black Golden Shaded |
ns | Blacksmoke |
ns 21 | Black Silver Tabby |
ns 22 | Black Silver Classic Tabby |
ns 23 | Black Silver Mackerel Tabby |
ns 24 | Black Silver Spotted Tabby |
ns 25 | Black Silver Ticked Tabby |
ns 11 | Black Silver Shaded |
ns 12 | Black Silver Shell |
BLUE | |
a | Blue |
a 21 | Blue Tabby |
a 22 | Blue Classic Tabby |
a 23 | Blue Mackerel Tabby |
a 24 | Blue Spotted Tabby |
a 25 | Blue Ticked Tabby |
ay 2x | Blue Golden Tabby |
ay 11 | Blue Golden Shaded |
as | Blue Smoke |
as 21 | Blue Silver Tabby |
as 22 | Blue Silver Classic Tabby |
as 23 | Blue Silver Mackerel Tabby |
as 24 | Blue Silver Spotted Tabby |
as 25 | Blue Silver Ticked Tabby |
as 11 | Blue Silver shaded |
as 12 | Blue Silver Shell |
RED | |
d | Red |
d 21 | Red Tabby |
d 22 | Red Classic Tabby |
d 23 | Red Mackerel Tabby |
d 24 | Red Spotted Tabby |
d 25 | Red Ticked Tabby |
dy 2x | Red Golden Tabby |
dy 11 | Red Golden Shaded |
ds | Red Smoke |
ds 21 | Red Silver Tabby |
ds 22 | Red Silver Classic Tabby |
ds 23 | Red Silver Mackerel Tabby |
ds 24 | Red Silver Spotted Tabby |
ds 25 | Red Silver Ticked Tabby |
ds 11 | Red Silver shaded |
ds 12 | Red Silver Shell |
CREME | |
e | Creme |
e 21 | Creme Tabby |
e 22 | Creme Classic Tabby |
e 23 | Creme Mackerel Tabby |
e 24 | Creme Spotted Tabby |
e 25 | Creme Ticked Tabby |
ey 2x | Creme Golden Tabby |
ey 11 | Creme Golden Shaded |
es | Cremesmoke |
es 21 | Creme Silver Tabby |
es 22 | Creme Silver Classic Tabby |
es 23 | Creme Silver Mackerel Tabby |
es 24 | Creme Silver Spotted Tabby |
es 25 | Creme Silver Ticked Tabby |
es 11 | Creme Silver shaded |
es 12 | Creme Silver Shell |
BLACK TORTIE | |
f | Black Tortie |
f 21 | Black Tortie Tabby |
f 22 | Black Tortie Classic Tabby |
f 23 | Black Tortie Mackerel Tabby |
f 24 | Black Tortie Spotted Tabby |
f 25 | Black Tortie Ticked Tabby |
fy 2x | Black Tortie Golden Tabby |
fy 11 | Black Tortie Golden Shaded |
fs | Black Tortie Smoke |
fs 21 | Black Tortie Silver Tabby |
fs 22 | Black Tortie Silver Classic Tabby |
fs 23 | Black Tortie Silver Mackerel Tabby |
fs 24 | Black Tortie Silver Spotted Tabby |
fs 25 | Black Tortie Silver Ticked Tabby |
fs 11 | Black Tortie Silver shaded |
fs 12 | Black Tortie Silver Shell |
BLUE TORTIE | |
g | Blue Tortie |
g 21 | Blue Tortie Tabby |
g 22 | Blue Tortie Classic Tabby |
g 23 | Blue Tortie Mackerel Tabby |
g 24 | Blue Tortie Spotted Tabby |
g 25 | Blue Tortie Ticked Tabby |
gy 2x | Blue Tortie Golden Tabby |
gy 11 | Blue Tortie Golden Shaded |
gs | Blue Tortie Smoke |
gs 21 | Blue Tortie Silver Tabby |
gs 22 | Blue Tortie Silver Classic Tabby |
gs 23 | Blue Tortie Silver Mackerel Tabby |
gs 24 | Blue Tortie Silver Spotted Tabby |
gs 25 | Blue Tortie Silver Ticked Tabby |
gs 11 | Blue Tortie Silver shaded |
gs 12 | Blue Tortie Silver Shell |
WHITE | |
w | White |
BLACK WHITE | |
n 09 | Black White |
n 09 21 | Black Tabby White |
n 09 22 | Black Classic Tabby White |
n 09 23 | Black Mackerel Tabby White |
n 09 24 | Black Spotted Tabby White |
n 09 25 | Black Ticked Tabby White |
ny 09 2x | Black Golden Tabby White |
ny 09 11 | Black Golden Shaded White |
ns 09 | Blacksmoke White |
ns 09 21 | Black Silver Tabby White |
ns 09 22 | Black Silver Classic Tabby White |
ns 09 23 | Black Silver Mackerel Tabby White |
ns 09 24 | Black Silver Spotted Tabby White |
ns 09 25 | Black Silver Ticked Tabby White |
ns 09 11 | Black Silver Shaded White |
ns 09 12 | Black Silver Shell White |
BLUE WHITE | |
a 09 | Blue White |
a 09 21 | Blue Tabby White |
a 09 22 | Blue Classic Tabby White |
a 09 23 | Blue Mackerel Tabby White |
a 09 24 | Blue Spotted Tabby White |
a 09 25 | Blue Ticked Tabby White |
ay 09 2x | Blue Golden Tabby White |
ay 09 11 | Blue Golden Shaded White |
as 09 | Blue Smoke White |
as 09 21 | Blue Silver Tabby White |
as 09 22 | Blue Silver Classic Tabby White |
as 09 23 | Blue Silver Mackerel Tabby White |
as 09 24 | Blue Silver Spotted Tabby White |
as 09 25 | Blue Silver Ticked Tabby White |
as 09 11 | Blue Silver shaded White |
as 09 12 | Blue Silver Shell White |
RED WHITE | |
d 09 | Red White |
d 09 21 | Red Tabby White |
d 09 22 | Red Classic Tabby White |
d 09 23 | Red Mackerel Tabby White |
d 09 24 | Red Spotted Tabby White |
d 09 25 | Red Ticked Tabby White |
dy 09 2x | Red Golden Tabby White |
dy 09 11 | Red Golden Shaded White |
ds 09 | Red Smoke White |
ds 09 21 | Red Silver Tabby White |
ds 09 22 | Red Silver Classic Tabby White |
ds 09 23 | Red Silver Mackerel Tabby White |
ds 09 24 | Red Silver Spotted Tabby White |
ds 09 25 | Red Silver Ticked Tabby White |
ds 09 11 | Red Silver shaded White |
ds 09 12 | Red Silver Shell White |
CREME WHITE | |
e 09 | Creme White |
e 09 21 | Creme Tabby White |
e 09 22 | Creme Classic Tabby White |
e 09 23 | Creme Mackerel Tabby White |
e 09 24 | Creme Spotted Tabby White |
e 09 25 | Creme Ticked Tabby White |
ey 09 2x | Creme Golden Tabby White |
ey 09 11 | Creme Golden Shaded White |
es 09 | Cremesmoke White |
es 09 21 | Creme Silver Tabby White |
es 09 22 | Creme Silver Classic Tabby White |
es 09 23 | Creme Silver Mackerel Tabby White |
es 09 24 | Creme Silver Spotted Tabby White |
es 09 25 | Creme Silver Ticked Tabby White |
es 09 11 | Creme Silver shaded White |
es 09 12 | Creme Silver Shell White |
BLACK TORTIE WHITE | |
f 09 | Black Tortie White |
f 09 21 | Black Tortie Tabby White |
f 09 22 | Black Tortie Classic Tabby White |
f 09 23 | Black Tortie Mackerel Tabby White |
f 09 24 | Black Tortie Spotted Tabby White |
f 09 25 | Black Tortie Ticked Tabby White |
fy 09 2x | Black Tortie Golden Tabby White |
fy 09 11 | Black Tortie Golden Shaded White |
fs 09 | Black Tortie Smoke White |
fs 09 21 | Black Tortie Silver Tabby White |
fs 09 22 | Black Tortie Silver Classic Tabby White |
fs 09 23 | Black Tortie Silver Mackerel Tabby White |
fs 09 24 | Black Tortie Silver Spotted Tabby White |
fs 09 25 | Black Tortie Silver Ticked Tabby White |
fs 09 11 | Black Tortie Silver shaded White |
fs 09 12 | Black Tortie Silver Shell White |
BLUE TORTIE WHITE | |
g 09 | Blue Tortie White |
g 09 21 | Blue Tortie Tabby White |
g 09 22 | Blue Tortie Classic Tabby White |
g 09 23 | Blue Tortie Mackerel Tabby White |
g 09 24 | Blue Tortie Spotted Tabby White |
g 09 25 | Blue Tortie Ticked Tabby White |
gy 09 2x | Blue Tortie Golden Tabby White |
gy 09 11 | Blue Tortie Golden Shaded White |
gs 09 | Blue Tortie Smoke White |
gs 09 21 | Blue Tortie Silver Tabby White |
gs 09 22 | Blue Tortie Silver Classic Tabby White |
gs 09 23 | Blue Tortie Silver Mackerel Tabby White |
gs 09 24 | Blue Tortie Silver Spotted Tabby White |
gs 09 25 | Blue Tortie Silver Ticked Tabby White |
gs 09 11 | Blue Tortie Silver shaded White |
gs 09 12 | Blue Tortie Silver Shell White |
BLACK BICOLOUR | |
n 03 | Black Bicolour |
n 03 21 | Black Tabby Bicolour |
n 03 22 | Black Classic Tabby Bicolour |
n 03 23 | Black Mackerel Bicolour |
n 03 24 | Black Spotted Tabby Bicolour |
n 03 25 | Black Ticked Tabby Bicolour |
ny 03 2x | Black Golden Tabby Bicolour |
ny 03 11 | Black Golden Shaded Bicolour |
ns 03 | Blacksmoke Bicolour |
ns 03 21 | Black Silver Tabby Bicolour |
ns 03 22 | Black Silver Classic Tabby Bicolour |
ns 03 23 | Black Silver Mackerel Tabby Bicolour |
ns 03 24 | Black Silver Spotted Tabby Bicolour |
ns 03 25 | Black Silver Ticked Tabby Bicolour |
ns 03 11 | Black Silver Shaded Bicolour |
ns 03 12 | Black Silver Shell Bicolour |
BLUE BICOLOUR | |
a 03 | Blue Bicolour |
a 03 21 | Blue Tabby Bicolour |
a 03 22 | Blue Classic Tabby Bicolour |
a 03 23 | Blue Mackerel Tabby Bicolour |
a 03 24 | Blue Spotted Tabby Bicolour |
a 03 25 | Blue Ticked Tabby Bicolour |
ay 03 2x | Blue Golden Tabby Bicolour |
ay 03 11 | Blue Golden Shaded Bicolour |
as 03 | Blue Smoke Bicolour |
as 03 21 | Blue Silver Tabby Bicolour |
as 03 22 | Blue Silver Classic Tabby Bicolour |
as 03 23 | Blue Silver Mackerel Tabby Bicolour |
as 03 24 | Blue Silver Spotted Tabby Bicolour |
as 03 25 | Blue Silver Ticked Tabby Bicolour |
as 03 11 | Blue Silver shaded Bicolour |
as 03 12 | Blue Silver Shell Bicolour |
RED BICOLOUR | |
d 03 | Red Bicolour |
d 03 21 | Red Tabby Bicolour |
d 03 22 | Red Classic Tabby Bicolour |
d 03 23 | Red Mackerel Bicolour |
d 03 24 | Red Spotted Tabby Bicolour |
d 03 25 | Red Ticked Tabby Bicolour |
dy 03 2x | Red Golden Tabby Bicolour |
dy 03 11 | Red Golden Shaded Bicolour |
ds 03 | Red Smoke Bicolour |
ds 03 21 | Red Silver Tabby Bicolour |
ds 03 22 | Red Silver Classic Tabby Bicolour |
ds 03 23 | Red Silver Mackerel Tabby Bicolour |
ds 03 24 | Red Silver Spotted Tabby Bicolour |
ds 03 25 | Red Silver Ticked Tabby Bicolour |
ds 03 11 | Red Silver shaded Bicolour |
ds 03 12 | Red Silver Shell Bicolour |
CREME BICOLOUR | |
e 03 | Creme Bicolour |
e 03 21 | Creme Tabby Bicolour |
e 03 22 | Creme Classic Tabby Bicolour |
e 03 23 | Creme Mackerel Bicolour |
e 03 24 | Creme Spotted Tabby Bicolour |
e 03 25 | Creme Ticked Tabby BicolourBicolour |
ey 03 2x | Creme Golden Tabby Bicolour |
ey 03 11 | Creme Golden Shaded Bicolour |
es 03 | Cremesmoke Bicolour |
es 03 21 | Creme Silver Tabby Bicolour |
es 03 22 | Creme Silver Classic Tabby Bicolour |
es 03 23 | Creme Silver Mackerel Tabby Bicolour |
es 03 24 | Creme Silver Spotted Tabby Bicolour |
es 03 25 | Creme Silver Ticked Tabby Bicolour |
es 03 11 | Creme Silver shaded Bicolour |
es 03 12 | Creme Silver Shell Bicolour |
BLACK TORTIE BICOLOUR | |
f 03 | Black Tortie Bicolour |
f 03 21 | Black Tortie Tabby Bicolour |
f 03 22 | Black Tortie Classic Tabby Bicolour |
f 03 23 | Black Tortie Mackerel Bicolour |
f 03 24 | Black Tortie Spotted Tabby Bicolour |
f 03 25 | Black Tortie Ticked Tabby Bicolour |
fy 03 2x | Black Tortie Golden Tabby Bicolour |
fy 03 11 | Black Tortie Golden Shaded Bicolour |
fs 03 | Black Tortie Smoke Bicolour |
fs 03 21 | Black Tortie Silver Tabby Bicolour |
fs 03 22 | Black Tortie Silver Classic Tabby Bicolour |
fs 03 23 | Black Tortie Silver Mackerel Tabby Bicolour |
fs 03 24 | Black Tortie Silver Spotted Tabby Bicolour |
fs 03 25 | Black Tortie Silver Ticked Tabby Bicolour |
fs 03 11 | Black Tortie Silver shaded Bicolour |
fs 03 12 | Black Tortie Silver Shell Bicolour |
BLUE TORTIE BICOLOUR | |
g 03 | Blue Tortie Bicolour |
g 03 21 | Blue Tortie Tabby Bicolour |
g 03 22 | Blue Tortie Classic Tabby Bicolour |
g 03 23 | Blue Tortie Mackerel Bicolour |
g 03 24 | Blue Tortie Spotted Tabby Bicolour |
g 03 25 | Blue Tortie Ticked Tabby Bicolour |
gy 03 2x | Blue Tortie Golden Tabby Bicolour |
gy 03 11 | Blue Tortie Golden Shaded Bicolour |
gs 03 | Blue Tortie Smoke Bicolour |
gs 03 21 | Blue Tortie Silver Tabby Bicolour |
gs 03 22 | Blue Tortie Silver Classic Tabby Bicolour |
gs 03 23 | Blue Tortie Silver Mackerel Tabby Bicolour |
gs 03 24 | Blue Tortie Silver Spotted Tabby Bicolour |
gs 03 25 | Blue Tortie Silver Ticked Tabby Bicolour |
gs 03 11 | Blue Tortie Silver shaded Bicolour |
gs 03 12 | Blue Tortie Silver Shell Bicolour |
BLACK HARLEQUIN | |
n 02 | Black Harlequin |
n 02 21 | Black Tabby Harlequin |
n 02 22 | Black Classic Tabby Harlequin |
n 02 23 | Black Mackerel Harlequin |
n 02 24 | Black Spotted Tabby Harlequin |
n 02 25 | Black Ticked Tabby Harlequin |
ny 02 2x | Black Golden Tabby Harlequin |
ny 02 11 | Black Golden Shaded Harlequin |
ns 02 | Blacksmoke Harlequin |
ns 02 21 | Black Silver Tabby Harlequin |
ns 02 22 | Black Silver Classic Tabby Harlequin |
ns 02 23 | Black Silver Mackerel Tabby Harlequin |
ns 02 24 | Black Silver Spotted Tabby Harlequin |
ns 02 25 | Black Silver Ticked Tabby Harlequin |
ns 02 11 | Black Silver Shaded Harlequin |
ns 02 12 | Black Silver Shell Harlequin |
BLUE HARLEQUIN | |
a 02 | Blue Harlequin |
a 02 21 | Blue Tabby Harlequin |
a 02 22 | Blue Classic Tabby Harlequin |
a 02 23 | Blue Mackerel Harlequin |
a 02 24 | Blue Spotted Tabby Harlequin |
a 02 25 | Blue Ticked Tabby Harlequin |
ay 02 2x | Blue Golden Tabby Harlequin |
ay 02 11 | Blue Golden Shaded Harlequin |
as 02 | Blue Smoke Harlequin |
as 02 21 | Blue Silver Tabby Harlequin |
as 02 22 | Blue Silver Classic Tabby Harlequin |
as 02 23 | Blue Silver Mackerel Tabby Harlequin |
as 02 24 | Blue Silver Spotted Tabby Harlequin |
as 02 25 | Blue Silver Ticked Tabby Harlequin |
as 02 11 | Blue Silver shaded Harlequin |
as 02 12 | Blue Silver Shell Harlequin |
RED HARLEQUIN | |
d 02 | Red Harlequin |
d 02 21 | Red Tabby Harlequin |
d 02 22 | Red Classic Tabby Harlequin |
d 02 23 | Red Mackerel Harlequin |
d 02 24 | Red Spotted Tabby Harlequin |
d 02 25 | Red Ticked Tabby Harlequin |
dy 02 2x | Red Golden Tabby Harlequin |
dy 02 11 | Red Golden Shaded Harlequin |
ds 02 | Red Smoke Harlequin |
ds 02 21 | Red Silver Tabby Harlequin |
ds 02 22 | Red Silver Classic Tabby Harlequin |
ds 02 23 | Red Silver Mackerel Tabby Harlequin |
ds 02 24 | Red Silver Spotted Tabby Harlequin |
ds 02 25 | Red Silver Ticked Tabby Harlequin |
ds 02 11 | Red Silver shaded Harlequin |
ds 02 12 | Red Silver Shell Harlequin |
CREME HARLEQUIN | |
e 02 | Creme Harlequin |
e 02 21 | Creme Tabby Harlequin |
e 02 22 | Creme Classic Tabby Harlequin |
e 02 23 | Creme Mackerel Harlequin |
e 02 24 | Creme Spotted Tabby Harlequin |
e 02 25 | Creme Ticked Tabby Harlequin |
ey 02 2x | Creme Golden Tabby Harlequin |
ey 02 11 | Creme Golden Shaded Harlequin |
es 02 | Cremesmoke Harlequin |
es 02 21 | Creme Silver Tabby Harlequin |
es 02 22 | Creme Silver Classic Tabby Harlequin |
es 02 23 | Creme Silver Mackerel Tabby Harlequin |
es 02 24 | Creme Silver Spotted Tabby Harlequin |
es 02 25 | Creme Silver Ticked Tabby Harlequin |
es 02 11 | Creme Silver shaded Harlequin |
es 02 12 | Creme Silver Shell Harlequin |
BLACK TORTIE HARLEQUIN | |
f 02 | Black Tortie Harlequin |
f 02 21 | Black Tortie Tabby Harlequin |
f 02 22 | Black Tortie Classic Tabby Harlequin |
f 02 23 | Black Tortie Mackerel Harlequin |
f 02 24 | Black Tortie Spotted Tabby Harlequin |
f 02 25 | Black Tortie Ticked Tabby Harlequin |
fy 02 2x | Black Tortie Golden Tabby Harlequin |
fy 02 11 | Black Tortie Golden Shaded Harlequin |
fs 02 | Black Tortie Smoke Harlequin |
fs 02 21 | Black Tortie Silver Tabby Harlequin |
fs 02 22 | Black Tortie Silver Classic Tabby Harlequin |
fs 02 23 | Black Tortie Silver Mackerel Tabby Harlequin |
fs 02 24 | Black Tortie Silver Spotted Tabby Harlequin |
fs 02 25 | Black Tortie Silver Ticked Tabby Harlequin |
fs 02 11 | Black Tortie Silver shaded Harlequin |
fs 02 12 | Black Tortie Silver Shell Harlequin |
BLUE TORTIE HARLEQUIN | |
g 02 | Blue Tortie Harlequin |
g 02 21 | Blue Tortie Tabby Harlequin |
g 02 22 | Blue Tortie Classic Tabby Harlequin |
g 02 23 | Blue Tortie Mackerel Harlequin |
g 02 24 | Blue Tortie Spotted Tabby Harlequin |
g 02 25 | Blue Tortie Ticked Tabby Harlequin |
gy 02 2x | Blue Tortie Golden Tabby Harlequin |
gy 02 11 | Blue Tortie Golden Shaded Harlequin |
gs 02 | Blue Tortie Smoke Harlequin |
gs 02 21 | Blue Tortie Silver Tabby Harlequin |
gs 02 22 | Blue Tortie Silver Classic Tabby Harlequin |
gs 02 23 | Blue Tortie Silver Mackerel Tabby Harlequin |
gs 02 24 | Blue Tortie Silver Spotted Tabby Harlequin |
gs 02 25 | Blue Tortie Silver Ticked Tabby Harlequin |
gs 02 11 | Blue Tortie Silver shaded Harlequin |
gs 02 12 | Blue Tortie Silver Shell Harlequin |
BLACK VAN | |
n 01 | Black Van |
n 01 21 | Black Tabby Van |
ny 01 21 | Black Golden Tabby Van |
ny 01 11 | Black Golden Shaded Van |
ns 01 | Blacksmoke Van |
ns 01 21 | Black Silver Tabby Van |
ns 01 11 | Black Silver Shaded Van |
ns 01 12 | Black Silver Shell Van |
BLUE VAN | |
a 01 | Blue Van |
a 01 21 | Blue Tabby Van |
ay 01 21 | Blue Golden Tabby Van |
ay 01 11 | Blue Golden Shaded |
as 01 | Blue Smoke Van |
as 01 21 | Blue Silver Tabby Van |
as 01 11 | Blue Silver shaded Van |
as 01 12 | Blue Silver Shell Van |
RED VAN | |
d 01 | Red Van |
d 01 21 | Red Tabby Van |
dy 01 21 | Red Golden Tabby Van |
dy 01 11 | Red Golden Shaded Van |
ds 01 | Red Smoke Van |
ds 01 21 | Red Silver Tabby Van |
ds 01 11 | Red Silver shaded Van |
ds 01 12 | Red Silver Shell Van |
CREME VAN | |
e 01 | Creme Van |
e 01 21 | Creme Tabby Van |
ey 01 21 | Creme Golden Tabby Van |
ey 01 11 | Creme Golden Shaded Van |
es 01 | Cremesmoke Van |
es 01 21 | Creme Silver Tabby Van |
es 01 11 | Creme Silver shaded Van |
es 01 12 | Creme Silver Shell Van |
BLACK TORTIE VAN | |
f 01 | Black Tortie Van |
f 01 21 | Black Tortie Tabby Van |
fy 01 21 | Black Tortie Golden Tabby Van |
fy 01 11 | Black Tortie Golden Shaded |
fs 01 | Black Tortie Smoke Van |
fs 01 21 | Black Tortie Silver Tabby Van |
fs 01 11 | Black Tortie Silver shaded Van |
fs 01 12 | Black Tortie Silver Shell Van |
BLUE TORTIE VAN | |
g 01 | Blue Tortie Van |
g 01 21 | Blue Tortie Tabby Van |
gy 01 21 | Blue Tortie Golden Tabby Van |
gy 01 11 | Blue Tortie Golden Shaded Van |
gs 01 | Blue Tortie Smoke Van |
gs 01 21 | Blue Tortie Silver Tabby Van |
gs 01 11 | Blue Tortie Silver shaded Van |
gs 01 12 | Blue Tortie Silver Shell Van |
*The rights to the photos used in this article belong to the authors.